Belle Meade Market Report

or Create your own market report

Belle Meade Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4410 Gerald Pl 6 9 10,000 $10,995,000 $1,099 43 days
235 Robin Hill Rd 6 11 12,157 $9,995,000 $822 108 days
4412 Chickering Lane 5 10 9,718 $8,275,000 $851 120 days
5904 Sedberry Rd 6 13 14,547 $6,700,000 $460 176 days
4505 Wayland Dr 5 6 6,224 $5,799,900 $931 245 days
3908 Harding Pl 7 9 8,553 $5,559,450 $650 12 days
3 Saint James Place N/A N/A N/A $5,500,000 Unknown 92 days
4369 Chickering Ln 4 6 5,826 $4,999,999 $858 19 days
1414 Chickering Rd 4 7 8,345 $4,900,000 $587 234 days
6135 Jocelyn Hollow Road 5 8 6,367 $4,390,000 $689 31 days
Average: 4.4 5.0 4,520 $2,105,816 $458 91 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 Jackson Blvd 6 13 22,004 $12,900,000 $515 532 days
1410 Chickering Rd 4 6 6,028 $12,500,000 $2,073 5 days
1608 Chickering Road 7 10 20,156 $10,900,000 $357 1645 days
4406 Chickering Ln 5 9 8,040 $10,000,000 $1,243 Unknown
4335 Chickering Ln 6 9 9,318 $8,995,000 $874 96 days
1220 Chickering Rd 6 10 11,726 $8,900,000 $733 0 days
540 Jackson Blvd 5 8 9,857 $8,850,000 $730 288 days
311 Sunnyside Dr 5 8 8,700 $8,250,000 $931 Unknown
116 Jackson Blvd 6 7 9,608 $8,249,000 $728 334 days
1310 Chickering Road 5 6 10,978 $8,000,000 $637 380 days
Average: 4.0 4.2 3,975 $1,363,625 $328 71 days
Viewing 1 - 10 of 2407
Viewing 1 - 10 of 2407
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.